Royal Super Lubricants engine oil 15W-40 API CI-4/SL for Diesel Vehicle 25,000 Liter
Description
Royal Super Synthetic Pro-Efficient Technology Engine Oil API CI4/SL SAE 15W40 is an advanced Synthetic Pro-Efficient Technology motor oil designed to keep your engine running like new by providing exceptional wear protection, cleaning power and overall performance. A fuel economy, universal motor oil, developed according the most recent technology, based on specially selected synthetic base oils to which advanced additives are added to obtain the below features. It makes great fixing between the cylinder and chamber, safeguards the motor at various temperatures and keeps up with ideal consistency for the best motor performance. Royal Super gives great wear control to safeguard the motor in various atmospheric conditions and unforgiving applications, protecting the motor in cold climate fire up and warm climate conditions.
Features
- Provides excellent overall performance.
- Has excellent low temperature capabilities for rapid engine protection at start-up.
- Has enhanced frictional properties that aids fuel economy.
- Delivers fast protection for reduced engine wear and deposits even in the most extreme driving conditions.
- Provides exceptional cleaning power for dirty engines.
API Performance Level
- API CI-4/SL
Meets Or Exceeds
- API CI-4, CH-4, SL, SJ
- ACEA E7-16
- MB 228.3
- MAN 3275
- DEUTZ DQC-III, DEUTZ DQC II
- VOLVO VDS-3
- MTU 2.0
- JASO DH-1
- CATERPILLAR ECF-1a, ECF-2
- MACK EO-N MACK EO-M+
- CUMMINS CES 20078/77
- RENAULT RLD-2
- GLOBAL DHD-1
- DDC 93K215
Specification
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | TEST | METHOD | RESULTS |
---|---|---|---|---|---|---|---|
16 | royaladministrator | 22/01/2025 04:30 PM | royaladministrator | 22/01/2025 04:30 PM | Appearance | VISUAL | C&B |
17 | royaladministrator | 22/01/2025 04:30 PM | royaladministrator | 22/01/2025 04:30 PM | Water | HOT PLATE | NIL |
18 | royaladministrator | 22/01/2025 04:30 PM | royaladministrator | 22/01/2025 04:30 PM | Color | ASTM 1500 | L3.0 |
19 | royaladministrator | 22/01/2025 04:30 PM | royaladministrator | 22/01/2025 04:30 PM | Density @29.5°C,gm/CC | ASTM D 4052 | 0.87 |
20 | royaladministrator | 22/01/2025 04:30 PM | royaladministrator | 22/01/2025 04:30 PM | Viscosity @ 100°C,cSt | ASTM D 445 | 15.5 |
21 | royaladministrator | 22/01/2025 04:30 PM | royaladministrator | 22/01/2025 04:30 PM | Viscosity @ 40°C,cSt | ASTM D 445 | 115 |
22 | royaladministrator | 22/01/2025 04:30 PM | royaladministrator | 22/01/2025 04:30 PM | Viscosity Index | ASTM D 2270 | 142 |
23 | royaladministrator | 22/01/2025 04:30 PM | royaladministrator | 22/01/2025 04:30 PM | Pour Point,°C | ASTM D 97 | -27 |
24 | royaladministrator | 22/01/2025 04:30 PM | royaladministrator | 22/01/2025 04:30 PM | Flash Point,°C | ASTM D 92 | 235 |
25 | royaladministrator | 22/01/2025 04:30 PM | royaladministrator | 22/01/2025 04:30 PM | TBN, mgKOH/gm | ASTM D 2896 | 11 |
26 | royaladministrator | 22/01/2025 04:30 PM | royaladministrator | 22/01/2025 04:30 PM | Foam Characteristics | ASTM D 892 | 0/0 |
Our Packaging Sizes
CAN – 1L, 2L, 3L, 4L, 5L, 6L, 7L
PAL/BUCKET – 20L, 25L
DRUM –60L, 208L
IBC – 1,000L
FLEXI BAG - 25,000L
Related products
-
Royal Super Lubricants engine oil SAE 40 API CF/SF for Diesel Vehicle 5 Liter
Get a Quote -
Royal Super Lubricants engine oil 20W-50 API CH-4/SJ for Diesel Vehicle 25,000 Liter
Get a Quote -
Royal Super Lubricants engine oil 20W-50 API CH-4/SJ for Diesel Vehicle 5 Liter
Get a Quote -
Royal Super Lubricants engine oil 15W-40 API CI-4/SL for Diesel Vehicle 5 Liter
Get a Quote