Royal Super Lubricant Hydraulic Oil HYD AW ISO 10 – 1000 Liter
Description
Royal Super Hydraulic Oil ISO 10 is a high performance anti-wear hydraulic oil specifically formulated from selected base oils and a proprietary additive system to provide well balanced performance in a range of applications. Manufactured from a high quality of virgin base oils combined with anti-wear additives and rust inhibitors, to provide high stable premium hydraulic fluids with quality reserve for excellent performance under severe operating condition in mobile industrial service. Designed to provide easy and long-life performance. This product has inhibitors of corrosion and water displacement and it ensures the protection of the hydraulic systems.
Features
- High protection against wear insuring maximum equipment life.
- Very good oxidation stability ensuring a long service life of the fluid.
- Has enhanced frictional properties that aids fuel economy.
- Delivers fast protection for reduced engine wear and deposits even in the most extreme driving conditions.
- Provides exceptional cleaning power for dirty engines.
ISO
- ISO 10
Meets Or Exceeds
- DENISON HF-0, HF-1, HF-2
- SAE MS 1004 HM AND ASTM D6158 HM
- CINCINNATI MACHINE P-68, P-69 AND P-70
- DIN 51524 PART II
- ISO 11158 HM
Specification
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | TEST | METHOD | RESULTS |
---|---|---|---|---|---|---|---|
14 | royaladministrator | 30/01/2025 02:55 PM | royaladministrator | 30/01/2025 02:55 PM | Appearance | VISUAL | C&B |
15 | royaladministrator | 30/01/2025 02:55 PM | royaladministrator | 30/01/2025 02:55 PM | Water | HOT PLATE | NIL |
16 | royaladministrator | 30/01/2025 02:55 PM | royaladministrator | 30/01/2025 02:55 PM | Color | ASTM 1500 | L2.0 |
17 | royaladministrator | 30/01/2025 02:55 PM | royaladministrator | 30/01/2025 02:55 PM | Density @29.5°C,gm/CC | ASTM D 4052 | 0.858 |
18 | royaladministrator | 30/01/2025 02:55 PM | royaladministrator | 30/01/2025 02:55 PM | Viscosity @ 100°C,cSt | ASTM D 445 | 2.75 |
19 | royaladministrator | 30/01/2025 02:55 PM | royaladministrator | 30/01/2025 02:55 PM | Viscosity @ 40°C,cSt | ASTM D 445 | 10.4 |
20 | royaladministrator | 30/01/2025 02:55 PM | royaladministrator | 30/01/2025 02:55 PM | Viscosity Index | ASTM D 2270 | 105 |
21 | royaladministrator | 30/01/2025 02:55 PM | royaladministrator | 30/01/2025 02:55 PM | Pour Point,°C | ASTM D 97 | -15 |
22 | royaladministrator | 30/01/2025 02:55 PM | royaladministrator | 30/01/2025 02:55 PM | Flash Point,°C | ASTM D 92 | 200 |
23 | royaladministrator | 30/01/2025 02:55 PM | royaladministrator | 30/01/2025 02:55 PM | Foam Characteristics | ASTM D 892 | 0/0 |
Our Packaging Sizes
CAN – 1L, 2L, 3L, 4L, 5L, 6L, 7L
PAL/BUCKET – 20L, 25L
DRUM – 60L, 208L
IBC – 1,000L
FLEXI BAG - 25,000L